![]() | ![]() | |
Pricing | New: LX Sedan Automatic 5-Spd | New: L Sedan Automatic 4-Spd |
| Retail Price: | Starting MSRP: $18,965 | Starting MSRP: $17,060 |
Economy | ||
| MPG | City 28 / Hwy 36^ | City 26 / Hwy 34^ |
Reviews | ||
| Blue Book Review | A unique combination of reliability, affordability and stellar resale value make the 2013 Honda Civic one of the best values in the automotive marketplace. The 2013 Civic is also the clear leader in terms of variety, with an expansive lineup comprised of sedan and coupe body styles, a high-performance Si variant, a 45-mpg hybrid model and an industry-exclusive natural-gas- powered version. | If you're looking for cutting-edge style or the latest features, the aging Corolla platform with its 132-horsepower engine and 4-speed automatic transmission probably won't excite you. The lazy responses make a Mazda3 or Honda Civic seem quite sporty. And the Corolla's fuel economy, though good, is hardly class-leading. |
| Edmunds | The 2013 Honda Civic has been significantly refreshed. Highlights include styling updates, a longer list of standard equipment, improved interior materials and a quieter ride. | Among fresher rivals, the 2013 Toyota Corolla is no longer a class leader. Competitors offer advantages in key areas, and we suggest cross-shopping popular alternatives before making your decision. |
| Car Connection | The 2013 Honda Civic takes a step back in the right direction with an impressive feature set, a sophisticated new look, and much-improved refinement. The new Accord-influenced exterior does indeed cast the Civic in a new light from the outside. The Civic looks more sophisticated. | The 2013 Toyota Corolla fits the transportation needs of those who want a comfortable, safe, and very low-cost vehicle that will be long-term dependable; those who crave any driving excitement should look elsewhere. |
| KBB Expert Rating | ![]() | ![]() |
Safety | ||
| IIHS Safetly Rating | Top Safety Pick | Top Safety Pick |



